Node Types
Source Nodes
| Node | Description |
|---|---|
| Database | PostgreSQL, MySQL, Oracle, SQL Server, BigQuery, Redshift |
| Cloud Storage | S3, GCS, Azure Blob, ADLS |
| Streaming | Kafka, Kinesis, Pulsar |
| API | REST, GraphQL, gRPC |
| File | CSV, JSON, Parquet, Avro, XML |
Transform Nodes
| Node | Description |
|---|---|
| SQL Transform | Write SQL transformations |
| Python Transform | Custom Python code |
| Join | Combine multiple data streams |
| Filter | Filter rows based on conditions |
| Aggregate | Group and aggregate data |
| Pivot/Unpivot | Reshape data structure |
| Deduplicate | Remove duplicate records |
Destination Nodes
All source node types are available as destinations, plus:
| Node | Description |
|---|---|
| Data Warehouse | Snowflake, Databricks, Synapse |
| Lakehouse | Delta Lake, Iceberg tables |
Control Nodes
| Node | Description |
|---|---|
| Branch | Conditional routing based on data |
| Merge | Combine multiple branches |
| Gate | Wait for external trigger |
See Also
- Canvas — Canvas operations
- Connections — Connection rules