error_handling:
retries: 3
retry_delay: 60
backoff_multiplier: 2
max_retry_delay: 600
`
| Type | Description | Auto-retry |
|------|-------------|------------|
| **ConnectionError** | Network/DB connection issues | Yes |
| **TimeoutError** | Task exceeded time limit | Yes |
| **SchemaError** | Schema mismatch detected | No |
| **PermissionError** | Access denied | No |
| **DataError** | Invalid/corrupt data | Configurable |
```yaml
error_handling:
dead_letter:
enabled: true
destination: s3://errors-bucket/dlq/
format: parquet
`
- [Monitoring](/docs/etl-jobs/monitoring) — Monitor errors
- [Troubleshooting](/docs/troubleshooting/common-errors) — Common errors